Tiger 3 Canada Advance Sales Day1 12Nov - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
SilverCity Brampton Cinemas | CAD9,390 | 626 | 14 | 12% |
Cineplex Cinemas Winston Churchill & VIP | CAD6,090 | 406 | 11 | 13% |
Cineplex Cinemas Strawberry Hill | CAD5,040 | 336 | 7 | 26% |
Cineplex Cinemas Scarborough | CAD4,935 | 329 | 12 | 8% |
Cineplex Cinemas Vaughan | CAD4,785 | 319 | 14 | 6% |
Cineplex Cinemas Mississauga | CAD4,305 | 287 | 9 | 8% |
Landmark - Whitby | CAD3,892 | 278 | 6 | 55% |
Cineplex Cinemas Courtney Park | CAD3,840 | 256 | 8 | 7% |
SilverCity London Cinemas | CAD3,030 | 202 | 8 | 18% |
Landmark - Calgary Country Hills | CAD2,982 | 213 | 7 | 39% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex | CAD71,595 | 4773 | 329 | 5% |
Landmark Cinemas | CAD16,464 | 1176 | 63 | 17% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Hindi | CAD88,059 | 5949 | 392 | 6% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion